|
Login to view Description
DAYS ON MARKET | 3 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1958 |
COMMUNITY | 4913 - Marion - Center Se | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Oven, Refrigerator, Washer |
AREA | 4913 - Marion - Center Se |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Baseboard |
LOT | 10019 sq ft |
PARKING | Carport, Detached, Concrete |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | No Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro S
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.