|
Login to view Description
DAYS ON MARKET | 2 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | Oakmont Ridge | YEAR BUILT | 2001 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Water Softener Owned |
---|---|
AREA | 2914 - Hamilton - Noblesville |
BASEMENT | Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 850|Annually |
INTERIOR | Bookcases, Eat-in Kitchen, Entrance Foyer, Walk-in Closet(s) |
LOT | 9583 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Oakmont Ridge |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indpls Metro N
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.