|
Login to view Description
DAYS ON MARKET | 2 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1930 |
COMMUNITY | 4911 - Marion - Center Nw | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Refrigerator |
---|---|
AREA | 4911 - Marion - Center Nw |
BASEMENT | Crawl Space, Finished, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Heat Pump |
LOT | 4792 sq ft |
PARKING | Garage Door Opener, Detached |
STORIES | 1 |
STYLE | Ranch, TraditonalAmerican |
SUBDIVISION | No Subdivision |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.