|
Login to view Description
DAYS ON MARKET | 2 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | Homesteads At Hillview | YEAR BUILT | 0 |
COMMUNITY | 4104 - Johnson - Needham | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Jr. High School | Franklin Community Middle School |
---|---|
High School | Franklin Community High School |
ADDITIONAL DETAILS | |
AREA | 4104 - Johnson - Needham |
---|---|
HOA DUES | 225|Quarterly |
LOT | 0.293 acre(s) |
LOT DESCRIPTION | Waterfront |
SEWER | Public Sewer |
SUBDIVISION | Homesteads At Hillview |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Smythe & Co, Inc
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.